Area | Description |
| Waiting Room | Welcoming, uncluttered and comfortable waiting rooms complete with current magazines. |
| Welcome Desk | Located adjacent to the waiting room, our clinical research assistant is available to greet patients and welcome and sign-in monitors and other visitors. |
| Examination Rooms | A total of 5 private examination rooms |
| Laboratory | A laboratory area is located in the main facility, complete with an area for blood sampling, processing, labeling and packaging. |
| Investigational Product Storage Area | A separate, locked, temperature-monitored room is available for storage of investigational products at room temperature in the main facility. |
| Medical Chart and CRF Room | A secure, locked filing room houses CRFs and source documents for current studies. |
| Monitor Rooms | Can-Med can effectively accommodate up to 3 monitors on one day in private areas. Two rooms have been set aside for monitors within Can-Med's facility and a boardroom down the hallway is also available for booking as needed. |
| Additional Offices | Additional offices house business and administrative staff, including our Chief Administrative Officer and Accountant |
| Restrooms | Each office equipped with a clean, spacious restroom |
| Kichen Area | A small kitchen area is available with coffee supplies, a sink and a microwave |
| Document preparation area | A counter for organizing and collating documents is located next to the photocopy machine |
| | |
Equipment | Availability |
| -20 Degree Freezer | One, temperature monitored |
| -80 Degree Freezer | One, temperature monitored |
| 4 Degree Refrigerator | Two, one at Can-Med and one is available in Dr. Pommerville's office |
| Urodynamics Machine | One (Laborie), available in Dr. Pommerville's office |
| Bladder Scan Machine (urosonography) | One |
| Centrifuge | Two ( one refrigerated and one at room temperature) |
| ECG Machine | One, calibrated annually |
| Staff Computers, MS office, Email | Upgraded in 2007, Microsoft Windows XP Operating System |
| High-speed Internet access | Yes |
| Antivirus software/ firewall | Yes |
| Secure offsite electronic data storage | Yes |
| Internet access for Monitor Laptops | Yes, via network or wireless |
| Electronic Medical Records | Yes, Health Suite |
| Photocopier, scanner, fax | Yes |
| | |
Off-Site, Collaborative Facilities | Description |
| CT Scan | CML Healthcare Imaging |
| DEXA Bone Density | CML Healthcare Imaging |
NMR Bone Scans MRI
| Royal Jubilee Hospital, Victoria General Hospital |
| X-Rays | CML Healthcare Imaging |
| Blood Sampling and Assessment | Life Labs Inc. (fomerly MDS Labs) - located on second floor below Can-Med |
| Archiving | ACCESS Records & Media Management Ltd. Victoria |
| Operating Rooms | Royal Jubilee Hospital, Victoria General Hospital |
| Pathology services | Royal Jubilee Hospital, Victoria General Hospital |